- New
Selected
SLWRUNA Short Dress - Deep Depths
€99,99
- Product Type : Dress
- Neck : Shirt Collar
- Sleeve : 2/4 Sleeves (2/4)
- Closing : Button fastening
- Fit : Regular Fit
Material
50% Cotton - Organic, 48% Cotton, 2% Elastane
Colour
Deep Depths
Care Instructions
Iron at maximum sole-plate temperature of 150°C, Do not bleach, Do not dry clean, Line drying, Do not tumble dry, Maximum temperature 30°C normal process
Style Reference
16099808
SLWRUNA SHORT CORDUROY DRESS NOOS
Size guide
Take measurements directly on the body. All measurements are given in centimeters.
CHEST
Measure around the fullest part of the chest while wearing a fitted bra.
UNDERCHEST
Measure around your torso just under the chest – as you would for bra sizing.
WAIST
Measure around the narrowest part of the waist – usually just below the ribcage, approximately 5 cm above the navel.
HIPS
Measure around the widest part – approximately 20 cm below your natural waistline.
INSEAM
Measure from the crotch to the ankle along the inside of the leg.
XS - XL SIZES
| XS | S | M | L | XL | XXL | |
| Chest | 84 | 88 | 92 | 98 | 105 | 112 |
| Under chest | 67 | 71 | 75 | 81 | 88 | 95 |
| Waist | 65 | 69 | 73 | 79 | 87 | 95 |
| Hips | 90 | 94 | 98 | 104 | 111 | 118 |
EU-SIZES
| 34 | 36 | 38 | 40 | 42 | 44 | |
| Chest | 85 | 88 | 92 | 96 | 101 | 1066 |
| Under chest | 68 | 71 | 75 | 79 | 84 | 89 |
| Waist | 66 | 69 | 73 | 77 | 82 | 88 |
| Hips | 91 | 94 | 98 | 102 | 107 | 112 |
JEANS-SIZES
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
| Waist | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 | 83 | 85,5 | 90,5 |
| Hips | 87,5 | 90,5 | 93 | 95,5 | 98 | 100,5 | 103 | 105,5 | 108 | 110,5 | 115,5 |
| Inseam length 30'' | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Inseam length 32'' | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Inseam length 34'' | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
In need of assistance?
Call us in the store on +45 12 34 56 78, we will help you with measurement or choosing size.







